What Filters are Available
| Number | Name | Comments | Center | Bandwidth | Thickness | Shift |
| # | | | nM | nM | mm | mm |
| 0 | empty | no filter installed | 0 | 0 | 0 | 0.17 |
| 1 | U | ANDV8303, AM-48981-01 | 0 | 0 | 3 | 0 |
| 2 | B | ANDV8666, AM-51445-02 | 0 | 0 | 4 | -0.01 |
| 3 | V | ANDV8667 | 0 | 0 | 4 | -0.01 |
| 4 | R | ANDV8668 | 0 | 0 | 4 | -0.01 |
| 5 | I | ANDV8669, AM-51446-03 | 0 | 0 | 4 | -0.01 |
| 6 | 6444A/Ha_continuum | ANDV8169 | 644.4 | 8.1 | 8.9 | 0 |
| 7 | 6563A/Halpha_2.2nm | ANDV8282 | 656.3 | 2.2 | 8.9 | 0 |
| 8 | 3870A/CN_6.2nm | BARR LOT4108 FILTER#1 | 387 | 6.2 | 8 | -0.18 |
| 9 | 5660A/NH2_continuum | Barr Lot 1109 | 566 | 12 | | -0.03 |
| 10 | 5721A/NH2 | Barr Lot 4408 | 572.1 | 8.5 | | -0.03 |
| 11 | 5260A/Green_continuum | Barr Lot 1009 | 526 | 5.6 | | -0.03 |
| 12 | 5141A/C2 | Barr Lot 4108 | 514.1 | 11.8 | | -0.03 |
| 13 | Diffuser | Viavi EDC-0.5C | | | | |
| 14 | 4062A/C3 | Barr Lot 4108 | 406.2 | 6.2 | | -0.03 |
| 15 | SII_6717 | ANDV8284 | 671.6 | 0.9 | | 0 |
| 16 | OIII_5007 | ANDV8166 | 500.8 | 2.5 | | 0 |
| 17 | FuzzyU | U+Diffuser | | | | |
| 18 | FuzzyB | B+Diffuser | | | | |
| 19 | FuzzyV | V+DIffuser | | | | |
| 20 | FuzzyR | R+Diffuser | | | | |
| 21 | FuzzyI | I+DIffuser | | | | |
Main index