Weather

Graphical Weather.

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2024-03-28 14:54:31 14.6 5 240 18 794 0 0.41 -100.1 0
2024-03-28 14:39:36 15.2 2 231 16 794 0 0.44 -100.1 0
2024-03-28 14:24:41 14.9 1 238 16 794 0 0.31 -100.1 0
2024-03-28 14:09:46 15.3 0 240 15 794 0 0.41 -100.1 0
2024-03-28 13:54:51 16.5 2 240 16 794 0 0.43 -100.1 0
2024-03-28 13:39:56 15 0 242 13 794 0 0.49 -100.1 0
2024-03-28 13:25:01 15 4 244 13 794 0 0.45 -100 0
2024-03-28 13:10:06 14.6 2 248 22 795 0 0.49 -100.1 0
2024-03-28 12:55:11 14.3 0 244 23 795 0 0.39 -100.1 0
2024-03-28 12:40:16 15.2 2 229 22 795 0 0.43 -100.1 0
2024-03-28 12:25:21 14.4 2 251 25 795 0 0.29 -100.1 0
2024-03-28 12:10:26 13.8 2 225 24 795 0 0.44 -100.1 0
2024-03-28 11:55:31 15.7 1 260 14 795 0 0.28 -100.1 0
2024-03-28 11:40:36 16.1 1 249 19 795 0 0.37 -100.1 0
2024-03-28 11:25:41 16.3 1 236 18 795 0 0.32 -100.1 0
2024-03-28 11:10:46 16 4 232 23 795 0 0.31 -100.1 0
2024-03-28 10:55:51 15.1 2 253 26 795 0 0.32 -100.1 0
2024-03-28 10:40:56 14.4 1 255 25 795 0 0.26 -100.1 0
2024-03-28 10:26:01 13.7 2 240 25 795 0 0.23 -100.1 0
2024-03-28 10:11:06 14.5 1 238 24 795 0 0.26 -100.1 0
2024-03-28 09:56:11 14.7 2 244 23 795 0 0.27 -100.1 0
2024-03-28 09:41:16 15.3 0 234 13 795 0 0.29 -100.1 0
2024-03-28 09:26:21 13.7 1 255 17 795 0 0.25 -100 0
2024-03-28 09:11:26 14.9 1 236 11 795 0 0.22 -100.1 0
2024-03-28 08:56:31 14.5 2 264 11 795 0 0.21 -100.1 0
2024-03-28 08:41:36 14.2 1 242 11 795 0 0.22 -100.1 0
2024-03-28 08:26:41 13.5 1 231 11 795 0 0.23 -100.1 0
2024-03-28 08:11:46 11.3 1 249 10 795 0 0.23 -100.1 0
2024-03-28 07:56:51 10.5 3 246 12 795 0 0.23 -100.1 0
2024-03-28 07:41:56 9.7 2 242 15 795 0 0.21 -100 0
2024-03-28 07:27:01 9.3 3 262 17 795 0 0.21 -100.1 0
2024-03-28 07:12:06 9 4 257 21 795 0 0.21 -100.1 0
2024-03-28 06:57:11 8.5 3 242 28 795 0 0.21 -100 0
2024-03-28 06:42:16 8.4 3 257 25 795 0 0.24 -100.1 0
2024-03-28 06:27:21 8.3 2 244 27 795 0 0.24 -100.1 0
2024-03-28 06:12:26 8.5 3 253 28 795 0 0.21 -100 0
2024-03-28 05:57:31 8.8 5 252 29 795 0 0.2 -100.2 0
2024-03-28 05:42:36 9.1 4 249 24 795 0 0.2 -99.8 0
2024-03-28 05:27:41 9.1 3 252 22 795 0 0.21 -100.2 0
2024-03-28 05:12:46 8.9 5 255 26 795 0 0.22 -99.9 1
2024-03-28 04:57:18 9 5 255 29 795 0 0.2 -99.4 1
2024-03-28 04:42:08 9 5 231 28 795 0 0.2 -100.1 1
2024-03-28 04:26:54 9 3 238 27 795 0 0.22 -99.8 1
2024-03-28 04:10:55 9.1 1 240 30 795 0 0.86 -99.8 1
2024-03-28 03:55:59 9.2 2 231 30 795 0 0.21 -99.8 1
2024-03-28 03:40:51 9 2 234 28 795 0 0.22 -99.7 1
2024-03-28 03:25:42 9.2 4 264 28 795 0 0.21 -99.7 1
2024-03-28 03:07:56 9.1 2 251 28 795 0 0.21 -99.5 1
2024-03-28 02:52:47 8.9 3 253 27 795 0 0.2 -99.8 1
2024-03-28 02:34:58 9.5 2 262 21 795 0 0.21 -100 1


Main index