Weather

Graphical Weather.

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2025-11-22 14:29:17 6.6 2 259 92 790 1 0.93 -100.1 0
2025-11-22 14:14:22 6.2 8 244 92 790 1 0.95 -100.1 0
2025-11-22 13:59:27 6.9 4 253 87 790 1 0.9 -100.1 0
2025-11-22 13:44:32 8.5 2 242 70 790 1 0.89 -100.1 0
2025-11-22 13:29:37 8.8 4 251 68 790 1 0.83 -100.1 0
2025-11-22 13:14:42 9.4 6 242 64 790 0 0.82 -100.1 0
2025-11-22 12:59:47 9.4 6 242 62 791 0 0.62 -100.1 0
2025-11-22 12:44:52 9 4 247 66 791 0 0.81 -100.1 0
2025-11-22 12:29:57 9 8 240 66 791 0 0.81 -100.1 0
2025-11-22 12:15:02 8.6 7 251 68 791 0 0.85 -100.1 0
2025-11-22 12:00:07 8.5 5 249 65 791 0 0.84 -100.1 0
2025-11-22 11:45:12 8.7 8 251 62 792 0 0.8 -100.1 0
2025-11-22 11:30:17 8.2 6 242 62 792 0 0.85 -100.1 0
2025-11-22 11:15:22 8.3 4 250 58 792 0 0.83 -100.1 0
2025-11-22 11:00:27 8.4 6 234 58 792 0 0.82 -100.1 0
2025-11-22 10:45:32 8.6 7 231 54 792 0 0.77 -100.1 0
2025-11-22 10:30:37 9.6 4 249 52 792 0 0.63 -100.1 0
2025-11-22 10:15:42 10.2 4 248 49 792 0 0.71 -100.1 0
2025-11-22 10:00:47 10.7 3 225 47 792 0 0.49 -100.1 0
2025-11-22 09:45:52 9.6 2 259 48 792 0 0.46 -100.1 0
2025-11-22 09:30:57 8.6 6 257 56 792 0 0.35 -100.1 0
2025-11-22 09:16:02 8.4 6 231 58 792 0 0.29 -100.1 0
2025-11-22 09:01:07 8.1 2 259 56 791 0 0.28 -100.1 0
2025-11-22 08:46:12 7.7 4 255 61 791 0 0.28 -100.1 0
2025-11-22 08:31:17 7.2 9 259 64 791 0 0.27 -100.1 0
2025-11-22 08:16:22 6.9 8 257 64 791 0 0.26 -100.1 0
2025-11-22 08:01:27 6.7 8 253 67 791 0 0.27 -100.1 0
2025-11-22 07:46:32 6.6 10 248 68 791 0 0.27 -100.1 0
2025-11-22 07:31:37 6.4 10 257 69 791 0 0.27 -100.1 0
2025-11-22 07:16:42 6 8 253 73 791 0 0.27 -100.1 0
2025-11-22 07:01:47 5.7 11 259 76 791 0 0.28 -100.1 0
2025-11-22 06:46:52 5.1 5 236 78 791 0 0.27 -100.1 0
2025-11-22 06:31:57 4.8 7 227 80 791 0 0.27 -100.1 0
2025-11-22 06:17:02 5.2 9 250 77 791 0 0.27 -100.1 0
2025-11-22 06:02:07 5 8 227 75 791 0 0.26 -100.1 1
2025-11-22 05:46:48 5.1 10 257 72 791 0 0.26 -100.1 1
2025-11-22 05:31:44 5.5 9 257 70 791 0 0.25 -100.1 0
2025-11-22 05:16:49 5.8 6 248 68 791 0 0.26 -100.1 0
2025-11-22 05:01:54 5.8 7 236 66 791 0 0.25 -100.1 0
2025-11-22 04:46:59 5.9 7 257 66 791 0 0.26 -100.1 0
2025-11-22 04:32:04 5.6 7 242 68 791 0 0.26 -99.6 1
2025-11-22 04:14:14 5.5 8 257 66 791 0 0.27 -99.8 1
2025-11-22 03:54:53 5.6 2 251 65 791 0 0.84 -99.8 1
2025-11-22 03:39:57 5.4 6 236 64 791 0 0.27 -100 1
2025-11-22 03:24:20 5.5 8 253 63 791 0 0.27 -99.5 1
2025-11-22 03:07:12 5.8 6 257 60 791 0 0.28 -99.8 1
2025-11-22 02:51:37 5.8 8 251 59 791 0 0.28 -99.4 1
2025-11-22 02:35:37 5.8 5 249 57 791 0 0.27 -99.9 1
2025-11-22 02:17:59 5.8 6 253 57 792 0 0.27 -99.7 1
2025-11-22 02:01:00 5.9 5 233 57 792 0 0.27 -99.8 1


Main index