Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-07-25 22:05:56 24.5 4 249 35 801 0 0.65 -48.4 0
2026-07-25 21:51:00 23.6 3 238 36 800 0 0.66 -47.5 0
2026-07-25 21:36:04 23.2 4 238 37 800 0 0.65 -46.6 0
2026-07-25 21:21:08 22.7 1 248 37 800 0 0.65 -45.7 0
2026-07-25 21:06:12 22.5 2 255 37 800 0 0.63 -44.7 0
2026-07-25 20:51:16 22.7 3 246 37 800 0 0.64 -43.7 0
2026-07-25 20:36:20 22.9 4 240 36 800 0 0.68 -42.7 0
2026-07-25 20:21:24 23.1 3 259 37 799 0 0.66 -41.6 0
2026-07-25 20:06:28 23.4 3 246 37 799 0 0.67 -40.6 0
2026-07-25 19:51:32 23.6 5 234 36 799 0 0.59 -39.6 0
2026-07-25 19:36:36 23.7 5 244 36 799 0 0.54 -38.4 0
2026-07-25 19:21:40 24.2 8 227 35 798 0 0.5 -37.3 0
2026-07-25 19:06:44 24.3 10 244 35 798 0 0.5 -36.2 0
2026-07-25 18:51:48 25 6 249 35 798 0 0.45 -35 0
2026-07-25 18:36:52 25.5 8 248 34 798 0 0.49 -33.8 0
2026-07-25 18:21:56 25.7 4 251 34 798 0 0.56 -32.5 0
2026-07-25 18:07:00 25.5 6 231 35 799 0 0.51 -31.3 0
2026-07-25 17:52:04 26.4 4 240 33 799 0 0.44 -29.8 0
2026-07-25 17:37:08 27.5 2 244 31 799 0 0.43 -28.4 0
2026-07-25 17:22:12 27.9 5 235 30 799 0 0.44 -27 0
2026-07-25 17:07:16 28.3 7 238 30 799 0 0.45 -25.4 0
2026-07-25 16:52:20 28.3 3 234 29 799 0 0.46 -23.6 0
2026-07-25 16:37:24 28.5 7 232 29 799 0 0.42 -22 0
2026-07-25 16:22:28 27.7 2 244 30 799 0 0.55 -19.9 0
2026-07-25 16:07:32 28 4 251 30 799 0 0.44 -17.9 0
2026-07-25 15:52:36 28 4 242 30 799 0 0.46 -18 0
2026-07-25 15:37:40 27.7 8 238 30 799 0 0.44 -18.1 0
2026-07-25 15:22:44 27.7 6 231 30 800 0 0.47 -18.2 0
2026-07-25 15:07:48 27.4 7 229 32 800 0 0.47 -18.3 0
2026-07-25 14:52:52 27 5 227 33 800 0 0.45 -18.5 0
2026-07-25 14:37:56 27.6 3 246 32 800 0 0.42 -18.6 0
2026-07-25 14:23:00 28.2 3 244 29 800 0 0.43 -18.9 0
2026-07-25 14:08:04 27.9 4 253 29 800 0 0.44 -19 0
2026-07-25 13:53:08 28.6 3 242 29 800 0 0.45 -19.2 0
2026-07-25 13:38:12 28.1 5 253 30 800 0 0.44 -19.5 0
2026-07-25 13:23:16 27.8 3 255 28 800 0 0.45 -19.7 0
2026-07-25 13:08:20 28.1 5 227 28 800 0 0.48 -19.9 0
2026-07-25 12:53:24 28.6 4 255 28 800 0 0.48 -20.2 0
2026-07-25 12:38:28 28.9 5 251 27 801 0 0.47 -20.5 0
2026-07-25 12:23:32 28.9 2 242 26 801 0 0.46 -20.8 0
2026-07-25 12:08:36 29.2 2 261 26 801 0 0.5 -21.1 0
2026-07-25 11:53:40 27.7 2 247 29 801 0 0.49 -21.4 0
2026-07-25 11:38:44 28.1 2 248 28 801 0 0.46 -21.7 0
2026-07-25 11:23:48 28.8 4 238 26 801 0 0.51 -22 0
2026-07-25 11:08:52 28.3 2 253 27 801 0 0.48 -22.3 0
2026-07-25 10:53:56 28.3 2 242 28 801 0 0.46 -22.7 0
2026-07-25 10:39:00 28.7 2 253 28 801 0 0.46 -23 0
2026-07-25 10:24:04 28.7 1 246 27 801 0 0.47 -23.4 0
2026-07-25 10:09:08 28.2 2 259 27 801 0 0.48 -23.6 0
2026-07-25 09:54:12 27.6 2 249 30 801 0 0.48 -23.9 0


Main index