Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-06-24 05:04:18 22.8 1 264 25 800 0 0.41 -88.9 0
2026-06-24 04:49:22 23 1 232 24 800 0 0.46 -88.8 0
2026-06-24 04:34:26 22.7 2 246 25 800 0 0.5 -88.8 0
2026-06-24 04:19:30 23.1 1 251 24 800 0 0.56 -88.8 0
2026-06-24 04:04:34 22.9 1 255 25 800 0 0.48 -88.8 1
2026-06-24 03:49:38 22.9 1 242 25 800 0 0.49 -88.8 1
2026-06-24 03:32:43 23 1 242 26 800 0 0.52 -88.5 1
2026-06-24 03:16:37 23.3 2 242 24 800 0 0.55 -88.4 1
2026-06-24 03:01:35 23.4 2 246 24 800 0 0.64 -88.2 0
2026-06-24 02:46:39 23.3 1 259 25 800 0 0.65 -88.2 0
2026-06-24 02:31:43 23 2 251 27 800 0 0.69 -88.1 0
2026-06-24 02:16:47 23.1 1 234 26 800 0 0.67 -87.9 0
2026-06-24 02:01:51 22.9 0 259 28 800 0 0.66 -87.8 0
2026-06-24 01:46:55 22.9 0 259 26 801 0 0.66 -87.6 0
2026-06-24 01:31:59 22.8 1 253 26 801 0 0.57 -87.5 0
2026-06-24 01:17:03 22.6 2 231 28 801 0 0.47 -87.5 0
2026-06-24 01:02:07 22.1 2 236 31 801 0 0.45 -87.3 0
2026-06-24 00:47:11 22.4 1 260 31 801 0 0.54 -87.2 0
2026-06-24 00:32:15 22.9 5 240 30 801 0 0.59 -87.2 0
2026-06-24 00:17:19 23.5 4 253 25 801 0 0.68 -87.1 0
2026-06-24 00:02:23 23.5 3 260 26 801 0 0.56 -86.9 1
2026-06-23 23:47:27 23.8 4 253 25 800 0 0.39 -86.8 1
2026-06-23 23:32:31 23.9 4 251 24 800 0 0.39 -86.6 1
2026-06-23 23:17:35 24.1 6 255 23 801 0 0.38 -86.2 1
2026-06-23 22:59:48 24.4 6 259 22 801 0 0.37 -85.7 1
2026-06-23 22:44:52 24.4 3 251 21 801 0 0.37 -85.3 1
2026-06-23 22:29:56 24.4 6 247 23 801 0 0.35 -85.2 1
2026-06-23 22:13:59 24.3 6 255 24 801 0 0.36 -85 1
2026-06-23 21:55:35 24.2 5 260 26 801 0 0.38 -84.6 1
2026-06-23 21:40:39 23.9 3 240 30 801 0 0.37 -84.3 1
2026-06-23 21:24:42 24 5 261 30 800 0 0.37 -84 1
2026-06-23 21:04:59 24.2 5 257 29 800 0 0.35 -83.8 1
2026-06-23 20:48:09 24.5 4 262 27 800 0 0.36 -83.7 1
2026-06-23 20:33:13 25.8 2 251 19 800 0 0.36 -83.4 0
2026-06-23 20:18:17 25.9 5 253 19 800 0 0.36 -83.1 0
2026-06-23 20:03:21 26 3 248 19 800 0 0.37 -82.8 0
2026-06-23 19:48:25 26.2 2 248 19 800 0 0.36 -82.5 0
2026-06-23 19:33:29 26.5 4 225 19 800 0 0.34 -82.3 0
2026-06-23 19:18:33 27.2 4 259 18 800 0 0.31 -82.1 0
2026-06-23 19:03:37 27.5 4 253 19 800 0 0.31 -82.1 0
2026-06-23 18:48:41 28.2 4 253 18 800 0 0.29 -82 0
2026-06-23 18:33:45 28.8 2 251 16 800 0 0.33 -82 0
2026-06-23 18:18:49 28.2 3 246 17 800 0 0.3 -82.1 0
2026-06-23 18:03:53 29.6 2 234 14 800 0 0.29 -82.1 0
2026-06-23 17:48:57 29.9 2 259 14 800 0 0.31 -82.1 0
2026-06-23 17:34:01 30.2 2 251 13 800 0 0.27 -82.4 0
2026-06-23 17:19:05 30.4 1 244 13 800 0 0.33 -82.5 0
2026-06-23 17:04:09 29.7 3 231 14 800 0 0.31 -82.7 0
2026-06-23 16:49:13 30.5 1 248 13 800 0 0.3 -82.9 0
2026-06-23 16:34:17 31 2 251 13 800 0 0.29 -83.2 0


Main index