Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-10-06 05:23:34 16.9 2 251 63 798 0 0.55 -100.1 1
2026-10-06 05:08:38 16.7 2 257 64 798 0 0.51 -99.9 1
2026-10-06 04:53:31 16.9 2 261 63 798 0 0.5 -100 0
2026-10-06 04:38:35 16.8 2 248 63 798 0 0.49 -100.1 0
2026-10-06 04:23:39 16.8 2 253 63 798 0 0.49 -99.8 0
2026-10-06 04:08:43 16.9 2 242 63 798 0 0.49 -100.2 0
2026-10-06 03:53:47 17 2 251 62 798 0 -0.93 -99.8 1
2026-10-06 03:38:51 17.1 3 259 62 798 0 0.49 -99.5 1
2026-10-06 03:22:31 17.1 2 251 63 798 0 0.5 -100 1
2026-10-06 03:07:35 17.2 2 240 62 798 0 0.5 -100 0
2026-10-06 02:52:39 17.1 1 259 63 798 0 0.5 -100.1 0
2026-10-06 02:37:43 17.3 1 249 60 798 0 0.51 -99.9 0
2026-10-06 02:22:47 17.2 1 251 58 798 0 0.49 -100.2 0
2026-10-06 02:07:51 17.4 3 260 56 798 0 0.54 -99.9 1
2026-10-06 01:52:55 17.5 2 238 58 798 0 0.54 -99.8 1
2026-10-06 01:37:37 17.6 2 242 57 798 0 0.5 -99.8 1
2026-10-06 01:17:14 17.4 2 235 59 798 0 0.5 -99.7 1
2026-10-06 01:01:49 17.2 2 255 60 798 0 0.53 -99.8 1
2026-10-06 00:46:53 17.4 3 246 59 798 0 0.52 -99.8 1
2026-10-06 00:31:57 17.6 2 257 58 798 0 0.55 -99.8 1
2026-10-06 00:15:46 17.7 3 240 59 798 0 0.49 -99.5 1
2026-10-06 00:00:49 17.4 3 240 60 799 0 0.49 -100.1 1
2026-10-05 23:45:33 17.9 3 231 58 799 0 0.53 -99.5 1
2026-10-05 23:30:21 18.1 3 238 56 799 0 0.5 -100.1 1
2026-10-05 23:15:25 17.9 3 236 57 799 0 0.5 -100 0
2026-10-05 23:00:29 18 2 233 56 799 0 0.51 -100 0
2026-10-05 22:45:33 18.1 2 244 56 799 0 0.5 -100.1 0
2026-10-05 22:30:37 18 1 248 56 799 0 0.49 -100 0
2026-10-05 22:15:41 18.1 3 225 55 799 0 0.5 -100 1
2026-10-05 22:00:45 18.1 2 227 53 799 0 0.48 -100.1 0
2026-10-05 21:45:49 18.6 2 244 51 799 0 0.49 -100 0
2026-10-05 21:30:53 18.7 3 242 49 799 0 0.71 -100 0
2026-10-05 21:15:57 18.9 4 247 46 799 0 0.76 -100.1 0
2026-10-05 21:01:01 18.9 2 231 45 799 0 0.76 -100 0
2026-10-05 20:46:05 19.1 3 246 44 799 0 0.67 -100.1 0
2026-10-05 20:31:09 19.2 3 236 43 799 0 0.73 -99.9 0
2026-10-05 20:16:13 19.3 2 238 42 799 0 0.82 -100.1 0
2026-10-05 20:01:17 18.7 2 236 45 799 0 0.59 -99.9 1
2026-10-05 19:43:02 18.6 2 238 46 799 0 0.56 -99.4 1
2026-10-05 19:21:40 18.6 1 253 46 799 0 0.56 -99.7 1
2026-10-05 19:06:44 18.4 2 257 47 799 0 0.56 -99.9 1
2026-10-05 18:51:48 18.6 1 246 46 799 0 0.52 -100 0
2026-10-05 18:36:52 19 1 257 44 799 0 0.53 -99.9 0
2026-10-05 18:21:56 19.1 2 253 45 799 0 0.67 -100 0
2026-10-05 18:07:00 19.3 1 259 45 799 0 0.76 -100 0
2026-10-05 17:52:04 19.9 1 248 43 799 0 0.78 -100 0
2026-10-05 17:37:08 19.7 1 240 43 798 0 0.83 -100 0
2026-10-05 17:22:12 19.9 2 245 44 798 0 0.82 -100 0
2026-10-05 17:07:16 20.2 1 249 45 799 0 0.82 -100 0
2026-10-05 16:52:20 20.2 0 250 42 799 0 0.82 -100 0


Main index