Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-08-07 23:12:05 21.6 7 229 42 801 0 0.53 -71.3 0
2026-08-07 22:57:09 22.2 7 246 47 801 0 0.59 -71 0
2026-08-07 22:42:13 24.2 2 247 36 801 0 0.7 -70.7 0
2026-08-07 22:27:17 24.3 2 236 35 801 0 0.58 -70.4 0
2026-08-07 22:12:21 24.5 1 246 35 801 0 0.6 -70 0
2026-08-07 21:57:25 24.4 2 249 35 801 0 0.57 -69.7 0
2026-08-07 21:42:29 24.6 2 248 34 801 0 0.53 -69.4 0
2026-08-07 21:27:33 24.5 3 242 35 801 0 0.51 -69.2 0
2026-08-07 21:12:37 24.4 2 240 35 801 0 0.5 -69.1 0
2026-08-07 20:57:41 24.1 2 249 38 801 0 0.5 -68.8 0
2026-08-07 20:42:45 24.6 2 251 34 801 0 0.5 -68.8 0
2026-08-07 20:27:49 24.7 2 253 33 801 0 0.5 -68.7 0
2026-08-07 20:12:53 24.8 2 251 35 801 0 0.5 -68.7 0
2026-08-07 19:57:57 24.8 3 251 36 801 0 0.51 -68.7 0
2026-08-07 19:43:01 25.1 2 253 34 801 0 0.62 -68.8 0
2026-08-07 19:28:05 25.1 1 250 34 801 0 0.52 -69.1 0
2026-08-07 19:13:09 25.3 2 253 34 800 0 0.52 -69.3 0
2026-08-07 18:58:13 25.3 1 261 34 800 0 0.62 -69.7 0
2026-08-07 18:43:17 25.5 2 251 34 800 0 0.52 -70.1 0
2026-08-07 18:28:21 27.1 3 257 31 800 0 0.47 -70.7 0
2026-08-07 18:13:25 26.8 1 259 32 800 0 0.46 -71.3 0
2026-08-07 17:58:29 27.6 2 232 30 800 0 0.37 -71.9 0
2026-08-07 17:43:33 28 1 242 31 800 0 0.44 -72.5 0
2026-08-07 17:28:37 28.8 2 227 28 800 0 0.42 -72.9 0
2026-08-07 17:13:41 28.7 1 250 28 800 0 0.4 -73.4 0
2026-08-07 16:58:45 28.9 2 236 30 800 0 0.38 -73.8 0
2026-08-07 16:43:49 28.6 3 247 28 800 0 0.41 -74.2 0
2026-08-07 16:28:53 28.3 2 259 30 800 0 0.4 -74.5 0
2026-08-07 16:13:57 28.4 1 244 30 800 0 0.45 -74.9 0
2026-08-07 15:59:01 28.5 1 238 29 800 0 0.38 -75.1 0
2026-08-07 15:44:05 28.4 2 253 31 800 0 0.38 -75.4 0
2026-08-07 15:29:09 28.4 2 242 31 801 0 0.39 -75.7 0
2026-08-07 15:14:13 27.6 2 240 32 801 0 0.4 -76 0
2026-08-07 14:59:17 27.5 2 233 32 801 0 0.32 -76.4 0
2026-08-07 14:44:21 28.5 1 246 30 801 0 0.39 -76.7 0
2026-08-07 14:29:25 28.7 2 244 31 801 0 0.41 -76.9 0
2026-08-07 14:14:29 28.5 3 253 32 801 0 0.4 -77.2 0
2026-08-07 13:59:33 27.8 1 240 32 801 0 0.42 -77.4 0
2026-08-07 13:44:37 27 1 247 35 801 0 0.51 -77.6 0
2026-08-07 13:29:41 27.1 2 246 34 801 0 0.47 -77.7 0
2026-08-07 13:14:45 27.2 3 244 34 801 0 0.46 -77.9 0
2026-08-07 12:59:49 26.6 3 262 37 801 0 0.47 -78.1 0
2026-08-07 12:44:53 26.6 2 255 36 802 0 0.46 -78.3 0
2026-08-07 12:29:57 27.2 1 255 34 802 0 0.47 -78.4 0
2026-08-07 12:15:01 26.5 1 236 37 802 0 0.48 -78.6 0
2026-08-07 12:00:05 25.7 2 242 39 802 0 0.48 -78.8 0
2026-08-07 11:45:09 26.3 2 240 35 802 0 0.46 -78.9 0
2026-08-07 11:30:13 25.9 2 238 38 802 0 0.47 -79 0
2026-08-07 11:15:17 24.9 5 233 41 802 0 0.46 -79.2 0
2026-08-07 11:00:21 25 1 244 41 802 0 0.47 -79.3 0


Main index