Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-03-17 12:08:30 21.8 1 248 12 798 0 0.3 -100.1 0
2026-03-17 11:53:34 22 6 245 12 798 0 0.3 -100.1 0
2026-03-17 11:38:38 21.4 2 233 13 798 0 0.31 -100.1 0
2026-03-17 11:23:42 21.4 3 264 12 798 0 0.3 -100.1 0
2026-03-17 11:08:46 21.1 7 238 13 798 0 0.31 -100.1 0
2026-03-17 10:53:50 20.5 3 244 13 798 0 0.3 -100.1 0
2026-03-17 10:38:54 20.6 3 253 13 798 0 0.31 -100.1 0
2026-03-17 10:23:58 19.5 2 248 14 798 0 0.31 -100.1 0
2026-03-17 10:09:02 19.3 3 240 14 798 0 0.31 -100.1 0
2026-03-17 09:54:06 19.1 4 259 14 797 0 0.31 -100.1 0
2026-03-17 09:39:10 18.9 2 236 14 797 0 0.3 -100.1 0
2026-03-17 09:24:14 19.1 7 253 13 797 0 0.31 -100.1 0
2026-03-17 09:09:18 18.6 4 240 14 797 0 0.3 -100.1 0
2026-03-17 08:54:22 18.8 2 255 13 797 0 0.29 -100.1 0
2026-03-17 08:39:26 18.3 4 242 14 797 0 0.3 -100.1 0
2026-03-17 08:24:30 18.1 6 245 14 797 0 0.3 -100.1 0
2026-03-17 08:09:34 17.3 4 245 14 797 0 0.32 -100.1 0
2026-03-17 07:54:38 17.2 6 255 15 796 0 0.32 -100.1 0
2026-03-17 07:39:42 17.1 3 231 15 796 0 0.31 -100.1 0
2026-03-17 07:24:46 16.3 2 240 15 796 0 0.32 -100.1 0
2026-03-17 07:09:50 15.5 4 257 16 796 0 0.32 -100.1 0
2026-03-17 06:54:54 14.8 4 233 18 796 0 0.31 -100.1 0
2026-03-17 06:39:58 14.2 2 240 18 796 0 0.3 -100.1 0
2026-03-17 06:25:02 14.1 4 244 18 796 0 0.29 -100.1 0
2026-03-17 06:10:06 14.2 4 255 18 796 0 0.3 -100.1 0
2026-03-17 05:55:10 14.1 2 236 19 796 0 0.3 -100.1 0
2026-03-17 05:40:14 13.8 5 253 19 795 0 0.31 -100.1 0
2026-03-17 05:25:18 13.7 3 261 20 795 0 0.3 -100.1 0
2026-03-17 05:10:22 13.6 4 240 20 795 0 0.31 -100.1 0
2026-03-17 04:55:26 13.4 5 240 20 795 0 0.3 -100.1 0
2026-03-17 04:40:30 13.3 3 248 20 795 0 0.3 -100.1 0
2026-03-17 04:25:34 13.5 7 248 20 795 0 0.29 -100.1 0
2026-03-17 04:10:38 13.7 2 246 20 795 0 0.3 -100.1 0
2026-03-17 03:55:42 13.9 6 253 20 795 0 0.3 -100.1 0
2026-03-17 03:40:46 14.2 6 248 19 795 0 0.3 -100.1 0
2026-03-17 03:25:50 13.9 4 244 19 795 0 0.31 -100.1 0
2026-03-17 03:10:54 13.9 4 244 19 795 0 0.31 -100.1 0
2026-03-17 02:55:58 14 3 246 19 795 0 0.3 -100.1 0
2026-03-17 02:41:02 14 2 249 19 795 0 0.31 -100.1 0
2026-03-17 02:26:06 13.8 3 255 19 795 0 0.3 -100.1 0
2026-03-17 02:11:10 13.9 3 248 19 796 0 0.31 -100.1 0
2026-03-17 01:56:14 13.9 7 233 19 796 0 0.31 -100.1 0
2026-03-17 01:41:18 13.8 4 236 19 796 0 0.3 -100.1 0
2026-03-17 01:26:22 14 2 238 19 796 0 0.3 -100.1 0
2026-03-17 01:11:26 14 6 247 19 796 0 0.3 -100.1 0
2026-03-17 00:56:30 13.9 2 247 19 796 0 0.3 -100.1 0
2026-03-17 00:41:34 13.8 6 255 19 796 0 0.31 -100.1 0
2026-03-17 00:26:38 13.8 3 259 20 796 0 0.3 -100.1 0
2026-03-17 00:11:42 14 2 246 19 796 0 0.3 -100.1 0
2026-03-16 23:56:46 14.4 4 238 18 796 0 0.3 -100.1 0


Main index