Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-02-25 06:03:38 11.7 2 253 37 796 0 0.33 -100.1 0
2026-02-25 05:48:42 11.7 3 248 37 796 0 0.34 -100.1 0
2026-02-25 05:33:46 11.5 1 240 34 796 0 0.34 -100.1 0
2026-02-25 05:18:50 11.6 2 231 34 796 0 0.34 -100.1 0
2026-02-25 05:03:54 11.7 4 225 34 796 0 0.34 -100.1 0
2026-02-25 04:48:58 11.5 1 246 35 796 0 0.34 -100.1 0
2026-02-25 04:34:02 11.6 2 233 34 795 0 0.33 -100.1 0
2026-02-25 04:19:06 12 1 244 34 796 0 0.34 -100.1 0
2026-02-25 04:04:10 12.1 3 253 37 796 0 0.34 -100.1 0
2026-02-25 03:49:14 12 2 240 35 796 0 0.33 -100.1 0
2026-02-25 03:34:18 12 2 246 34 796 0 0.34 -100.1 0
2026-02-25 03:19:22 12 3 251 35 796 0 0.34 -100.1 0
2026-02-25 03:04:26 12.1 4 244 36 796 0 0.35 -100.1 0
2026-02-25 02:49:30 12.2 4 242 38 796 0 0.34 -100.1 0
2026-02-25 02:34:34 12.3 4 247 36 796 0 0.37 -100.1 0
2026-02-25 02:19:38 12.3 3 236 37 796 0 0.35 -100.1 0
2026-02-25 02:04:42 12.4 3 246 35 796 0 0.34 -100.1 0
2026-02-25 01:49:46 12.4 7 231 36 796 0 0.34 -100.1 0
2026-02-25 01:34:50 12.5 7 244 37 796 0 0.34 -100.1 0
2026-02-25 01:19:54 12.7 5 233 38 796 0 0.35 -100.1 0
2026-02-25 01:04:58 12.8 3 257 40 796 0 0.35 -100.1 0
2026-02-25 00:50:02 12.7 3 236 38 796 0 0.35 -100.1 0
2026-02-25 00:35:06 12.7 8 246 37 796 0 0.35 -100.1 0
2026-02-25 00:20:10 12.8 2 260 37 796 0 0.34 -100.1 0
2026-02-25 00:05:14 12.9 4 247 36 796 0 0.35 -100.1 0
2026-02-24 23:50:18 13 3 234 34 796 0 0.35 -100.1 0
2026-02-24 23:35:22 12.8 4 244 35 796 0 0.34 -100.1 0
2026-02-24 23:20:26 12.9 6 229 35 796 0 0.34 -100.1 0
2026-02-24 23:05:30 13 6 260 35 796 0 0.34 -100.1 0
2026-02-24 22:50:34 13.1 2 246 36 796 0 0.34 -100.1 0
2026-02-24 22:35:38 13.3 6 246 35 796 0 0.35 -100.1 0
2026-02-24 22:20:42 13.4 4 253 35 796 0 0.35 -100.1 0
2026-02-24 22:05:46 13.3 2 249 34 796 0 0.34 -100.1 0
2026-02-24 21:50:50 13.1 8 240 29 796 0 0.35 -100.1 0
2026-02-24 21:35:54 13.2 4 264 31 796 0 0.34 -100.1 0
2026-02-24 21:20:58 13.4 4 248 30 796 0 0.34 -100.1 0
2026-02-24 21:06:02 13.3 1 238 28 796 0 0.35 -100.1 0
2026-02-24 20:51:06 13.4 4 253 24 796 0 0.35 -100.1 0
2026-02-24 20:36:10 13.4 1 249 20 796 0 0.35 -100.1 0
2026-02-24 20:21:14 13.6 2 255 21 796 0 0.35 -100.1 0
2026-02-24 20:06:18 13.7 1 242 18 796 0 0.35 -100.1 0
2026-02-24 19:51:22 13.8 4 227 18 796 0 0.35 -100.1 0
2026-02-24 19:36:26 14.1 3 249 17 796 0 0.34 -100.1 0
2026-02-24 19:21:30 14.3 3 240 17 796 0 0.34 -100.1 0
2026-02-24 19:06:34 14.3 1 240 17 796 0 0.34 -100.1 0
2026-02-24 18:51:38 14.5 2 247 17 796 0 0.34 -100.1 0
2026-02-24 18:36:42 14.7 5 238 15 796 0 0.34 -100.1 0
2026-02-24 18:21:46 14.9 1 244 15 796 0 0.32 -100.1 0
2026-02-24 18:06:50 15.5 6 251 15 796 0 0.31 -100.1 0
2026-02-24 17:51:54 16.1 4 249 15 796 0 0.31 -100.1 0


Main index