Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-04-20 20:26:57 12.9 3 257 32 796 0 0.33 -98.4 1
2026-04-20 20:12:01 13 8 250 32 795 0 0.36 -97.9 1
2026-04-20 19:55:06 13.5 7 238 31 795 0 0.34 -97.5 1
2026-04-20 19:39:50 13.9 8 246 28 795 0 0.36 -97.3 0
2026-04-20 19:24:52 14.6 9 249 25 795 0 0.38 -96.9 0
2026-04-20 19:09:52 15.4 6 261 22 795 0 0.34 -96.7 0
2026-04-20 18:54:56 16.7 8 242 16 795 0 0.33 -96.5 0
2026-04-20 18:40:00 17 6 242 15 795 0 0.29 -96.4 0
2026-04-20 18:25:04 17.3 7 251 15 795 0 0.29 -96.4 0
2026-04-20 18:10:08 18.1 4 248 15 795 0 0.23 -96.3 0
2026-04-20 17:55:12 18.8 4 236 14 795 0 0.24 -96.2 0
2026-04-20 17:40:16 18.9 4 234 13 795 0 0.26 -96.3 0
2026-04-20 17:25:20 19.7 2 255 13 795 0 0.27 -96.4 0
2026-04-20 17:10:24 20.1 3 244 13 795 0 0.26 -96.5 0
2026-04-20 16:55:28 20 4 229 13 795 0 0.2 -96.6 0
2026-04-20 16:40:32 21.6 2 246 12 795 0 0.27 -96.8 0
2026-04-20 16:25:36 21.4 4 251 12 795 0 0.25 -96.9 0
2026-04-20 16:10:40 20.8 2 242 13 795 0 0.27 -97.2 0
2026-04-20 15:55:44 21.1 2 231 13 796 0 0.28 -97.2 0
2026-04-20 15:40:48 21.7 1 246 13 796 0 0.24 -97.5 0
2026-04-20 15:25:52 22.2 3 246 11 796 0 0.26 -97.7 0
2026-04-20 15:10:56 20.7 2 244 13 796 0 0.23 -97.8 0
2026-04-05 20:47:29 16.3 3 249 15 797 0 0.33 -99.8 1
2026-04-05 20:32:33 16.6 4 259 15 797 0 0.34 -99.8 1
2026-04-05 20:16:10 17.1 4 259 16 797 0 0.4 -99.7 1
2026-04-05 20:00:04 17.1 5 244 17 796 0 0.41 -99.8 1
2026-04-05 19:45:08 17.3 7 242 16 796 0 0.42 -100.1 1
2026-04-05 19:30:12 17.4 4 240 17 796 0 0.38 -100.1 0
2026-04-05 19:15:16 17.6 4 249 16 796 0 0.35 -100.1 0
2026-04-05 19:00:20 17.7 5 249 16 796 0 0.37 -100.1 0
2026-04-05 18:45:24 18.1 6 264 16 796 0 0.33 -100.1 0
2026-04-05 18:30:28 18.9 5 251 16 796 0 0.31 -100.1 0
2026-04-05 18:15:32 19.3 5 249 15 796 0 0.29 -100.1 0
2026-04-05 18:00:36 20.3 4 255 15 796 0 0.28 -100.1 0
2026-04-05 17:45:40 20.6 2 229 15 796 0 0.32 -100.1 0
2026-04-05 17:30:44 21.3 1 253 14 796 0 0.31 -100.1 0
2026-04-05 17:15:48 21.7 2 236 14 796 0 0.34 -100.1 0
2026-04-05 17:00:52 22.2 2 255 15 796 0 0.35 -100 0
2026-04-05 16:45:56 21.8 4 261 14 796 0 0.3 -100.1 0
2026-04-05 16:31:00 22.1 2 253 14 796 0 0.34 -100.1 0
2026-04-05 16:16:04 22.7 2 257 15 796 0 0.32 -100.1 0
2026-04-05 16:01:08 22.9 2 229 14 796 0 0.29 -100.1 0
2026-04-05 15:46:12 23.5 1 240 14 796 0 0.37 -100.1 0
2026-04-05 15:31:16 22.4 2 242 13 796 0 0.33 -100.1 0
2026-04-05 15:16:20 22.4 2 246 14 796 0 0.31 -100.1 0
2026-04-05 15:01:24 22.2 3 246 14 797 0 0.33 -100.1 0
2026-04-05 14:46:28 21.7 2 229 14 797 0 0.36 -100.1 0
2026-04-05 14:31:32 20.6 1 251 15 797 0 0.41 -100.1 0
2026-04-05 14:16:36 22.1 1 240 15 797 0 0.39 -100.1 0
2026-04-05 14:01:40 21.3 1 238 14 797 0 0.39 -100.1 0


Main index