Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-05-24 20:54:20 16.3 6 247 41 795 0 0.41 -94 1
2026-05-24 20:38:08 16.3 3 240 41 795 0 0.43 -93.6 1
2026-05-24 20:23:02 16.5 3 251 40 795 0 0.53 -93.3 0
2026-05-24 20:08:06 16.9 2 253 40 795 0 0.73 -93 0
2026-05-24 19:53:10 17 6 246 39 795 0 0.74 -92.7 0
2026-05-24 19:38:14 17.2 7 253 40 795 0 0.71 -92.4 0
2026-05-24 19:23:18 17.6 8 242 39 795 0 0.48 -92.4 0
2026-05-24 19:08:22 18.3 7 257 37 795 0 0.39 -92.3 0
2026-05-24 18:53:26 19.9 7 251 32 795 0 0.4 -92.3 0
2026-05-24 18:38:30 21.4 5 250 26 795 0 0.58 -92.3 0
2026-05-24 18:23:34 20.8 1 251 25 795 0 0.63 -92.4 0
2026-05-24 18:08:38 20.9 2 255 25 794 0 0.67 -92.4 0
2026-05-24 17:53:42 21.6 6 238 25 794 0 0.53 -92.5 0
2026-05-24 17:38:46 23 3 240 23 795 0 0.47 -92.7 0
2026-05-24 17:23:50 22 5 234 25 794 0 0.45 -92.7 0
2026-05-24 17:08:54 21.9 4 251 26 795 0 0.37 -92.9 0
2026-05-24 16:53:58 22.1 4 253 26 795 0 0.34 -93 0
2026-05-24 16:39:02 23.3 4 240 25 795 0 0.29 -93.3 0
2026-05-24 16:24:06 23.3 5 236 24 795 0 0.38 -93.4 0
2026-05-24 16:09:10 23.3 3 236 24 795 0 0.35 -93.6 0
2026-05-24 15:54:14 24.8 2 246 22 795 0 0.38 -93.8 0
2026-05-24 15:39:18 23.8 4 253 22 795 0 0.44 -94 0
2026-05-24 15:24:22 23.1 5 262 23 796 0 0.29 -94.1 0
2026-05-24 15:09:26 24.1 5 255 22 796 0 0.35 -94.3 0
2026-05-24 14:54:30 23.5 4 240 22 796 0 0.41 -94.3 0
2026-05-24 14:39:34 24.1 2 251 21 796 0 0.41 -94.4 0
2026-05-24 14:24:38 21.7 2 236 24 796 0 0.53 -94.6 0
2026-05-24 14:09:42 21.4 2 244 25 796 0 0.52 -94.7 0
2026-05-24 13:54:46 21.9 4 253 23 797 0 0.54 -95 0
2026-05-24 13:39:50 22.5 1 255 23 797 0 0.49 -95.2 0
2026-05-24 13:24:54 22.1 4 253 23 797 0 0.46 -95.5 0
2026-05-24 13:09:58 21.7 5 238 24 797 0 0.48 -95.8 0
2026-05-24 12:55:02 22.1 6 231 23 797 0 0.47 -96.1 0
2026-05-24 12:40:06 23.8 1 244 20 797 0 0.43 -96.3 0
2026-05-24 12:25:10 23.7 3 264 22 797 0 0.35 -96.6 0
2026-05-24 12:10:14 23 3 259 22 798 0 0.41 -96.9 0
2026-05-24 11:55:18 23.2 1 236 21 798 0 0.42 -97.2 0
2026-05-24 11:40:22 23 3 253 21 798 0 0.43 -97.5 0
2026-05-24 11:25:26 23.2 2 233 22 798 0 0.46 -97.8 0
2026-05-24 11:10:30 21.2 3 231 26 798 0 0.47 -98 0
2026-05-24 10:55:34 22.8 4 231 24 798 0 0.42 -98.3 0
2026-05-24 10:40:38 21.4 2 251 28 798 0 0.42 -98.5 0
2026-05-24 10:25:42 21.3 2 229 28 798 0 0.39 -98.8 0
2026-05-24 10:10:46 20.6 4 238 30 798 0 0.37 -99 0
2026-05-24 09:55:50 19.8 5 236 33 798 0 0.34 -99.1 0
2026-05-24 09:40:54 18.7 1 240 33 798 0 0.33 -99.3 0
2026-05-24 09:25:58 19.2 5 235 31 798 0 0.34 -99.5 0
2026-05-24 09:11:02 18.2 4 242 33 797 0 0.33 -99.6 0
2026-05-24 08:56:06 17.9 5 225 35 797 0 0.33 -99.8 0
2026-05-24 08:41:10 17.5 6 233 33 797 0 0.32 -99.8 0


Main index