Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-04-05 20:47:29 16.3 3 249 15 797 0 0.33 -99.8 1
2026-04-05 20:32:33 16.6 4 259 15 797 0 0.34 -99.8 1
2026-04-05 20:16:10 17.1 4 259 16 797 0 0.4 -99.7 1
2026-04-05 20:00:04 17.1 5 244 17 796 0 0.41 -99.8 1
2026-04-05 19:45:08 17.3 7 242 16 796 0 0.42 -100.1 1
2026-04-05 19:30:12 17.4 4 240 17 796 0 0.38 -100.1 0
2026-04-05 19:15:16 17.6 4 249 16 796 0 0.35 -100.1 0
2026-04-05 19:00:20 17.7 5 249 16 796 0 0.37 -100.1 0
2026-04-05 18:45:24 18.1 6 264 16 796 0 0.33 -100.1 0
2026-04-05 18:30:28 18.9 5 251 16 796 0 0.31 -100.1 0
2026-04-05 18:15:32 19.3 5 249 15 796 0 0.29 -100.1 0
2026-04-05 18:00:36 20.3 4 255 15 796 0 0.28 -100.1 0
2026-04-05 17:45:40 20.6 2 229 15 796 0 0.32 -100.1 0
2026-04-05 17:30:44 21.3 1 253 14 796 0 0.31 -100.1 0
2026-04-05 17:15:48 21.7 2 236 14 796 0 0.34 -100.1 0
2026-04-05 17:00:52 22.2 2 255 15 796 0 0.35 -100 0
2026-04-05 16:45:56 21.8 4 261 14 796 0 0.3 -100.1 0
2026-04-05 16:31:00 22.1 2 253 14 796 0 0.34 -100.1 0
2026-04-05 16:16:04 22.7 2 257 15 796 0 0.32 -100.1 0
2026-04-05 16:01:08 22.9 2 229 14 796 0 0.29 -100.1 0
2026-04-05 15:46:12 23.5 1 240 14 796 0 0.37 -100.1 0
2026-04-05 15:31:16 22.4 2 242 13 796 0 0.33 -100.1 0
2026-04-05 15:16:20 22.4 2 246 14 796 0 0.31 -100.1 0
2026-04-05 15:01:24 22.2 3 246 14 797 0 0.33 -100.1 0
2026-04-05 14:46:28 21.7 2 229 14 797 0 0.36 -100.1 0
2026-04-05 14:31:32 20.6 1 251 15 797 0 0.41 -100.1 0
2026-04-05 14:16:36 22.1 1 240 15 797 0 0.39 -100.1 0
2026-04-05 14:01:40 21.3 1 238 14 797 0 0.39 -100.1 0
2026-04-05 13:46:44 23.1 0 259 14 797 0 0.39 -100.1 0
2026-04-05 13:31:48 22 2 260 15 797 0 0.4 -100.1 0
2026-04-05 13:16:52 21.7 3 227 15 797 0 0.38 -100.1 0
2026-04-05 13:01:56 22 2 250 16 797 0 0.34 -100.1 0
2026-04-05 12:47:00 21.4 3 242 15 797 0 0.35 -100.1 0
2026-04-05 12:32:04 20.6 4 261 16 798 0 0.36 -100.1 0
2026-04-05 12:17:08 21 3 257 15 798 0 0.34 -100.1 0
2026-04-05 12:02:12 21.7 1 251 14 798 0 0.34 -100.1 0
2026-04-05 11:47:16 20.5 3 253 15 798 0 0.36 -100.1 0
2026-04-05 11:32:20 20.5 6 227 14 798 0 0.36 -100.1 0
2026-04-05 11:17:24 20.2 2 231 14 798 0 0.34 -100.1 0
2026-04-05 11:02:28 19.7 3 238 15 798 0 0.33 -100.1 0
2026-04-05 10:47:32 19.4 4 233 15 798 0 0.33 -100.1 0
2026-04-05 10:32:36 18.6 4 246 16 798 0 0.34 -100.1 0
2026-04-05 10:17:40 18.2 5 231 16 798 0 0.33 -100.1 0
2026-04-05 10:02:44 18 3 240 15 797 0 0.32 -100.1 0
2026-04-05 09:47:48 18.3 4 248 16 797 0 0.33 -100.1 0
2026-04-05 09:32:52 18.1 3 235 15 797 0 0.33 -100.1 0
2026-04-05 09:17:56 17.7 6 238 16 797 0 0.32 -100.1 0
2026-04-05 09:03:00 17.9 3 240 15 797 0 0.31 -100.1 0
2026-04-05 08:48:04 17.5 5 253 16 797 0 0.31 -100.1 0
2026-04-05 08:33:08 17.2 2 259 15 797 0 0.33 -100.1 0


Main index