Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-04-29 21:37:21 12.7 5 253 20 794 0 0.49 -100 1
2026-04-29 21:22:25 12.5 5 253 24 794 0 0.48 -100 0
2026-04-29 21:07:29 12.5 5 238 24 794 0 0.59 -100.1 0
2026-04-29 20:52:33 12.6 5 253 23 794 0 0.58 -100.1 0
2026-04-29 20:37:37 12.8 5 244 16 794 0 0.63 -99.8 0
2026-04-29 20:22:41 13.2 4 234 13 794 0 0.45 -99.9 1
2026-04-29 20:04:40 13.6 5 257 12 794 0 0.47 -100.1 1
2026-04-29 19:49:44 13.8 7 240 13 794 0 0.54 -100 0
2026-04-29 19:34:48 13.8 6 264 12 794 0 0.61 -100 0
2026-04-29 19:19:52 13.9 8 257 11 794 0 0.59 -100.1 0
2026-04-29 19:04:56 14 6 255 11 794 0 0.46 -100.1 0
2026-04-29 18:50:00 14.2 6 251 11 794 0 0.55 -100.1 0
2026-04-29 18:35:04 14.4 6 253 11 794 0 0.57 -100 0
2026-04-29 18:20:08 14.6 5 257 11 794 0 0.57 -99.9 0
2026-04-29 18:05:12 14.9 7 244 11 794 0 0.57 -99.8 0
2026-04-29 17:50:16 15 4 242 10 794 0 0.53 -99.8 0
2026-04-29 17:35:20 15.3 4 236 10 794 0 0.53 -99.8 0
2026-04-29 17:20:24 15.9 7 262 10 794 0 0.36 -99.8 0
2026-04-29 17:05:28 16 6 262 10 794 0 0.43 -99.8 0
2026-04-29 16:50:32 16.1 4 251 10 794 0 0.44 -99.8 0
2026-04-29 16:35:36 16 4 262 10 794 0 0.57 -99.9 0
2026-04-29 16:20:40 16 4 251 10 794 0 0.47 -99.9 0
2026-04-29 16:05:44 16.5 2 233 9 794 0 0.46 -99.8 0
2026-04-29 15:50:48 16 4 257 10 794 0 0.51 -99.9 0
2026-04-29 15:35:52 16.2 5 236 10 794 0 0.49 -99.9 0
2026-04-29 15:20:56 16.2 4 244 10 795 0 0.48 -99.9 0
2026-04-29 15:06:00 16.2 2 233 10 795 0 0.46 -99.9 0
2026-04-29 14:51:04 16.7 2 253 10 795 0 0.4 -99.9 0
2026-04-29 14:36:08 17.3 2 247 10 795 0 0.4 -99.9 0
2026-04-29 14:21:12 17.5 1 251 9 795 0 0.43 -100 0
2026-04-29 14:06:16 17.9 4 255 9 795 0 0.34 -100 0
2026-04-29 13:51:20 17.7 2 253 11 795 0 0.44 -100 0
2026-04-29 13:36:24 18.1 2 242 10 796 0 0.37 -100 0
2026-04-29 13:21:28 18.8 4 255 10 796 0 0.38 -100 0
2026-04-29 13:06:32 18.5 2 244 9 796 0 0.4 -100 0
2026-04-29 12:51:36 19.3 2 238 12 796 0 0.38 -100 0
2026-04-29 12:36:40 17.7 3 246 11 796 0 0.35 -100 0
2026-04-29 12:21:44 17.3 3 238 13 796 0 0.33 -100 0
2026-04-29 12:06:48 16.4 3 248 13 796 0 0.33 -99.9 0
2026-04-29 11:51:52 16.9 0 257 14 796 0 0.32 -100 0
2026-04-29 11:36:56 16.5 4 257 18 796 0 0.31 -100 0
2026-04-29 11:22:00 16.3 1 235 19 796 0 0.29 -100 0
2026-04-29 11:07:04 16.2 2 245 18 796 0 0.28 -100 0
2026-04-29 10:52:08 14.8 1 244 19 796 0 0.32 -100 0
2026-04-29 10:37:12 13.9 1 247 21 796 0 0.41 -100 0
2026-04-29 10:22:16 14.5 2 231 17 796 0 0.49 -100 0
2026-04-29 10:07:20 14.5 2 240 15 796 0 0.47 -100 0
2026-04-29 09:52:24 15.3 1 255 14 796 0 0.42 -100 0
2026-04-29 09:37:28 13.8 3 255 20 796 0 0.36 -100 0
2026-04-29 09:22:32 13.7 0 264 20 796 0 0.43 -100.1 0


Main index