Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-06-24 10:02:58 28.4 4 234 22 801 0 0.45 -86.6 0
2026-06-24 09:48:02 28.2 2 240 22 801 0 0.4 -87 0
2026-06-24 09:33:06 27.9 4 251 23 801 0 0.41 -87.5 0
2026-06-24 09:18:10 27.5 2 248 24 801 0 0.4 -87.9 0
2026-06-24 09:03:14 26.8 2 236 26 801 0 0.41 -88.2 0
2026-06-24 08:48:18 26.7 3 234 26 801 0 0.41 -88.5 0
2026-06-24 08:33:22 27.5 3 236 23 801 0 0.4 -88.9 0
2026-06-24 08:18:26 26.9 2 246 24 801 0 0.39 -89.2 0
2026-06-24 08:03:30 26.3 3 244 24 801 0 0.4 -89.5 0
2026-06-24 07:48:34 26.6 3 262 23 801 0 0.4 -89.6 0
2026-06-24 07:33:38 26.5 2 248 21 800 0 0.4 -89.8 0
2026-06-24 07:18:42 25.9 0 225 22 800 0 0.4 -89.8 0
2026-06-24 07:03:46 25.3 1 233 23 800 0 0.42 -89.8 0
2026-06-24 06:48:50 23.2 0 259 28 800 0 0.44 -89.7 0
2026-06-24 06:33:54 22.6 1 233 30 800 0 0.42 -89.5 0
2026-06-24 06:18:58 22 1 242 31 800 0 0.39 -89.5 0
2026-06-24 06:04:02 22.5 1 242 29 800 0 0.4 -89.4 0
2026-06-24 05:49:06 22.6 2 242 27 800 0 0.44 -89.2 0
2026-06-24 05:34:10 22.6 1 240 27 800 0 0.47 -89.1 0
2026-06-24 05:19:14 22.6 2 249 26 800 0 0.55 -89.1 0
2026-06-24 05:04:18 22.8 1 264 25 800 0 0.41 -88.9 0
2026-06-24 04:49:22 23 1 232 24 800 0 0.46 -88.8 0
2026-06-24 04:34:26 22.7 2 246 25 800 0 0.5 -88.8 0
2026-06-24 04:19:30 23.1 1 251 24 800 0 0.56 -88.8 0
2026-06-24 04:04:34 22.9 1 255 25 800 0 0.48 -88.8 1
2026-06-24 03:49:38 22.9 1 242 25 800 0 0.49 -88.8 1
2026-06-24 03:32:43 23 1 242 26 800 0 0.52 -88.5 1
2026-06-24 03:16:37 23.3 2 242 24 800 0 0.55 -88.4 1
2026-06-24 03:01:35 23.4 2 246 24 800 0 0.64 -88.2 0
2026-06-24 02:46:39 23.3 1 259 25 800 0 0.65 -88.2 0
2026-06-24 02:31:43 23 2 251 27 800 0 0.69 -88.1 0
2026-06-24 02:16:47 23.1 1 234 26 800 0 0.67 -87.9 0
2026-06-24 02:01:51 22.9 0 259 28 800 0 0.66 -87.8 0
2026-06-24 01:46:55 22.9 0 259 26 801 0 0.66 -87.6 0
2026-06-24 01:31:59 22.8 1 253 26 801 0 0.57 -87.5 0
2026-06-24 01:17:03 22.6 2 231 28 801 0 0.47 -87.5 0
2026-06-24 01:02:07 22.1 2 236 31 801 0 0.45 -87.3 0
2026-06-24 00:47:11 22.4 1 260 31 801 0 0.54 -87.2 0
2026-06-24 00:32:15 22.9 5 240 30 801 0 0.59 -87.2 0
2026-06-24 00:17:19 23.5 4 253 25 801 0 0.68 -87.1 0
2026-06-24 00:02:23 23.5 3 260 26 801 0 0.56 -86.9 1
2026-06-23 23:47:27 23.8 4 253 25 800 0 0.39 -86.8 1
2026-06-23 23:32:31 23.9 4 251 24 800 0 0.39 -86.6 1
2026-06-23 23:17:35 24.1 6 255 23 801 0 0.38 -86.2 1
2026-06-23 22:59:48 24.4 6 259 22 801 0 0.37 -85.7 1
2026-06-23 22:44:52 24.4 3 251 21 801 0 0.37 -85.3 1
2026-06-23 22:29:56 24.4 6 247 23 801 0 0.35 -85.2 1
2026-06-23 22:13:59 24.3 6 255 24 801 0 0.36 -85 1
2026-06-23 21:55:35 24.2 5 260 26 801 0 0.38 -84.6 1
2026-06-23 21:40:39 23.9 3 240 30 801 0 0.37 -84.3 1


Main index