Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-02-14 18:40:51 5.1 3 236 51 796 0 0.25 -100.1 0
2026-02-14 18:25:55 4.8 1 229 53 796 0 0.25 -100.1 0
2026-02-14 18:10:59 5.6 1 264 50 796 0 0.24 -100.1 0
2026-02-14 17:56:03 6.2 2 227 51 796 0 0.24 -100.1 0
2026-02-14 17:41:07 6.8 1 240 48 796 0 0.24 -100.1 0
2026-02-14 17:26:11 7.2 1 242 43 796 0 0.22 -100.1 0
2026-02-14 17:11:15 8 1 245 37 796 0 0.24 -100.1 0
2026-02-14 16:56:19 7.5 2 259 37 796 0 0.24 -100.1 0
2026-02-14 16:41:23 8.5 1 244 38 796 0 0.24 -100.1 0
2026-02-14 16:26:27 8.4 3 260 39 796 0 0.24 -100.1 0
2026-02-14 16:11:31 8.5 5 234 37 796 0 0.22 -100.1 0
2026-02-14 15:56:35 9.2 2 238 33 796 0 0.24 -100.1 0
2026-02-14 15:41:39 9.2 3 242 35 796 0 0.28 -100.1 0
2026-02-14 15:26:41 9.6 2 244 40 796 0 0.27 -100.1 0
2026-02-14 15:11:45 10.1 3 231 40 796 0 0.28 -100.1 0
2026-02-14 14:56:49 10.2 2 249 39 796 0 0.27 -100.1 0
2026-02-14 14:41:53 9.6 1 236 41 796 0 0.28 -100.1 0
2026-02-14 14:26:57 8.6 2 255 53 796 0 0.29 -100.1 0
2026-02-14 14:12:01 7.5 1 236 59 796 0 0.27 -100.1 0
2026-02-14 13:57:05 7 1 238 61 796 0 0.26 -100.1 0
2026-02-14 13:42:09 8.5 3 231 60 796 0 0.3 -100.1 0
2026-02-14 13:27:13 7.5 2 259 62 796 0 0.27 -100.1 0
2026-02-14 13:12:17 8.5 2 229 58 796 0 0.29 -100.1 0
2026-02-14 12:57:21 7.1 0 255 63 796 0 0.35 -100.1 0
2026-02-14 12:42:25 9.1 1 253 55 796 0 0.33 -100.1 0
2026-02-14 12:27:29 7.7 3 234 58 796 0 0.29 -100.1 0
2026-02-14 12:12:33 8.1 2 237 62 796 0 0.26 -100.1 0
2026-02-14 11:57:36 7.9 2 264 55 796 0 0.27 -100.1 0
2026-02-14 11:42:40 7.6 4 264 54 796 0 0.26 -100.1 0
2026-02-14 11:27:44 7.7 1 242 38 796 0 0.27 -100.1 0
2026-02-14 11:12:48 8.1 1 246 54 796 0 0.27 -100.1 0
2026-02-14 10:57:52 8.4 1 248 51 796 0 0.28 -100.1 0
2026-02-14 10:42:56 7.3 2 229 60 796 0 0.28 -100.1 0
2026-02-14 10:28:00 6.7 2 248 60 796 0 0.28 -100.1 0
2026-02-14 10:13:04 7.3 1 259 60 796 0 0.38 -100.1 0
2026-02-14 09:58:08 6.4 1 249 66 796 0 0.41 -100.1 0
2026-02-14 09:43:12 7 1 242 66 796 0 0.43 -100.1 0
2026-02-14 09:28:16 6 1 250 77 796 0 0.45 -100.1 0
2026-02-14 09:13:20 4.3 2 251 85 795 0 0.46 -100.1 0
2026-02-14 08:58:24 3.7 2 262 87 795 0 0.47 -100.1 0
2026-02-14 08:43:28 3.6 3 260 87 795 0 0.47 -100.1 0
2026-02-14 08:28:32 3.2 3 239 93 795 0 0.47 -100.1 0
2026-02-14 08:13:36 3.1 3 242 93 795 0 0.62 -100.1 0
2026-02-14 07:58:40 3 4 255 92 795 0 0.53 -100.1 0
2026-02-14 07:43:44 2.9 4 232 92 794 0 0.5 -100.1 0
2026-02-14 07:28:48 2.5 5 229 93 794 0 0.48 -100.1 0
2026-02-14 07:13:52 2.4 4 232 93 794 0 0.48 -100.1 0
2026-02-14 06:58:56 2.5 4 259 92 794 0 0.46 -100.1 0
2026-02-14 06:44:00 2.5 6 242 93 794 0 0.45 -100.1 0
2026-02-14 06:29:04 2.2 4 231 93 794 0 0.47 -100.1 0


Main index