Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-08-15 05:57:05 18.6 2 252 51 801 0 0.44 -83.7 0
2026-08-15 05:42:09 18.6 2 246 50 801 0 0.44 -83.7 0
2026-08-15 05:27:13 18.5 2 238 51 801 0 0.44 -83.6 0
2026-08-15 05:12:17 18.6 2 246 50 801 0 0.44 -83.5 0
2026-08-15 04:57:21 18.5 2 242 51 801 0 0.45 -83.4 0
2026-08-15 04:42:25 18.2 2 250 52 801 0 0.44 -83.4 0
2026-08-15 04:27:29 18.3 2 259 53 801 0 0.45 -83.2 0
2026-08-15 04:12:33 18.2 1 240 54 801 0 0.45 -83.1 0
2026-08-15 03:57:37 18.5 2 253 52 801 0 0.45 -83.1 0
2026-08-15 03:42:41 18.9 2 248 50 801 0 0.46 -83 0
2026-08-15 03:27:45 18.9 2 257 51 801 0 0.46 -82.9 0
2026-08-15 03:12:49 18.8 2 231 52 801 0 0.56 -82.9 0
2026-08-15 02:57:53 18.9 1 251 51 801 0 0.63 -82.8 0
2026-08-15 02:42:57 18.9 1 253 52 801 0 0.63 -82.7 0
2026-08-15 02:28:01 18.9 1 257 52 801 0 0.64 -82.7 0
2026-08-15 02:13:05 19.1 1 253 50 801 0 0.65 -82.7 0
2026-08-15 01:58:09 19.2 2 245 50 801 0 0.65 -82.6 0
2026-08-15 01:43:13 19.3 1 240 49 801 0 0.63 -82.4 0
2026-08-15 01:28:17 19.1 2 244 50 801 0 0.57 -82.4 0
2026-08-15 01:13:21 19.3 2 238 50 801 0 0.54 -82.4 0
2026-08-15 00:58:25 19.4 1 257 49 801 0 0.56 -82.4 0
2026-08-15 00:43:29 19.4 0 247 50 801 0 0.64 -82.3 0
2026-08-15 00:28:33 19.3 2 234 51 801 0 0.68 -82.3 0
2026-08-15 00:13:37 19.4 3 257 51 801 0 0.69 -82.3 0
2026-08-14 23:58:41 19.4 2 244 52 801 0 0.7 -82.3 0
2026-08-14 23:43:45 19.6 4 257 51 801 0 0.69 -82.2 0
2026-08-14 23:28:49 19.6 3 257 51 801 0 0.69 -82.2 0
2026-08-14 23:13:53 20 3 260 49 801 0 0.71 -82.2 0
2026-08-14 22:58:57 19.7 2 255 50 801 0 0.71 -82.1 0
2026-08-14 22:44:01 19.1 2 236 52 801 0 0.67 -82.1 0
2026-08-14 22:29:05 19.3 2 236 51 801 0 0.68 -82 0
2026-08-14 22:14:09 19.5 1 248 50 801 0 0.66 -81.9 0
2026-08-14 21:59:13 20.1 2 262 46 801 0 0.63 -81.8 0
2026-08-14 21:44:17 19.8 1 251 48 801 0 0.68 -81.7 0
2026-08-14 21:29:21 20 0 234 46 801 0 0.69 -81.5 0
2026-08-14 21:14:25 19.9 1 227 48 801 0 0.62 -81.5 0
2026-08-14 20:59:29 19.3 2 236 52 801 0 0.56 -81.3 0
2026-08-14 20:44:33 19.7 3 234 51 800 0 0.5 -81.2 0
2026-08-14 20:29:37 19.8 4 242 50 800 0 0.49 -80.9 0
2026-08-14 20:14:41 20 5 229 48 800 0 0.49 -80.8 0
2026-08-14 19:59:45 20.2 4 242 45 800 0 0.48 -80.5 0
2026-08-14 19:44:49 20.2 4 238 45 800 0 0.44 -80.3 0
2026-08-14 19:29:53 20.4 2 257 45 800 0 0.44 -80.2 0
2026-08-14 19:14:57 20.8 2 261 44 800 0 0.42 -80 0
2026-08-14 19:00:01 21 2 257 44 799 0 0.44 -79.9 0
2026-08-14 18:45:05 21.6 2 242 42 799 0 0.39 -79.7 0
2026-08-14 18:30:09 22.2 3 255 41 799 0 0.42 -79.5 0
2026-08-14 18:15:13 21.8 4 231 41 799 0 0.45 -79.3 0
2026-08-14 18:00:17 21.2 3 249 42 799 0 0.42 -79.3 0
2026-08-14 17:45:21 21.6 3 255 43 799 0 0.4 -79.3 0


Main index