Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2025-12-17 21:52:43 12 4 244 31 795 0 0.28 -100.1 0
2025-12-17 21:37:47 12.3 7 240 31 795 0 0.28 -100.1 0
2025-12-17 21:22:51 12.5 5 248 32 795 0 0.27 -100.1 0
2025-12-17 21:07:55 12.7 5 242 31 795 0 0.28 -100.1 0
2025-12-17 20:52:59 12.7 4 242 31 795 0 0.27 -100.1 0
2025-12-17 20:38:03 13 3 246 30 795 0 0.27 -100.1 0
2025-12-17 20:23:07 13.1 4 238 32 795 0 0.28 -100.1 0
2025-12-17 20:08:11 13.5 3 251 31 795 0 0.28 -100.1 0
2025-12-17 19:53:15 13.3 3 247 31 795 0 0.28 -100.1 0
2025-12-17 19:38:19 13.3 4 242 31 795 0 0.29 -100.1 0
2025-12-17 19:23:23 12.5 3 255 32 795 0 0.28 -100.1 0
2025-12-17 19:08:27 12.4 3 257 31 795 0 0.29 -100.1 0
2025-12-17 18:53:31 12.3 2 249 31 795 0 0.28 -100.1 0
2025-12-17 18:38:35 12.3 2 235 32 795 0 0.28 -100.1 0
2025-12-17 18:23:39 12.5 4 264 31 795 0 0.28 -100.1 0
2025-12-17 18:08:43 12.6 5 249 32 794 0 0.29 -100.1 0
2025-12-17 17:53:47 12.5 5 242 32 794 0 0.28 -100.1 0
2025-12-17 17:38:51 12.5 6 264 32 794 0 0.28 -100.1 0
2025-12-17 17:23:55 12.8 3 240 32 794 0 0.26 -100.1 0
2025-12-17 17:08:59 13.2 6 257 31 794 0 0.27 -100.1 0
2025-12-17 16:54:03 13.5 4 242 30 795 0 0.27 -100.1 0
2025-12-17 16:39:07 13.8 3 240 27 794 0 0.27 -100.1 0
2025-12-17 16:24:11 14 6 238 27 794 0 0.27 -100.1 0
2025-12-17 16:09:15 14.6 5 235 21 795 0 0.29 -100.1 0
2025-12-17 15:54:19 15 5 236 21 795 0 0.28 -100.1 0
2025-12-17 15:39:23 15.2 1 248 22 795 0 0.27 -100.1 0
2025-12-17 15:24:27 15.4 6 261 17 795 0 0.29 -100.1 0
2025-12-17 15:09:31 15.4 3 248 17 795 0 0.28 -100.1 0
2025-12-17 14:54:35 15.7 4 242 16 795 0 0.29 -100.1 0
2025-12-17 14:39:39 15.9 6 253 16 795 0 0.28 -100.1 0
2025-12-17 14:24:43 16.6 3 259 16 795 0 0.29 -100.1 0
2025-12-17 14:09:47 17 4 234 14 795 0 0.29 -100.1 0
2025-12-17 13:54:51 16.6 4 229 14 796 0 0.29 -100.1 0
2025-12-17 13:39:55 17.8 3 238 12 796 0 0.28 -100.1 0
2025-12-17 13:24:59 16.6 1 257 12 796 0 0.29 -100.1 0
2025-12-17 13:10:03 16.9 4 233 12 796 0 0.29 -100.1 0
2025-12-17 12:55:07 17.2 3 234 12 796 0 0.29 -100.1 0
2025-12-17 12:40:11 17.5 1 234 11 797 0 0.29 -100.1 0
2025-12-17 12:25:15 17.5 1 251 11 797 0 0.29 -100.1 0
2025-12-17 12:10:19 17 3 238 11 797 0 0.28 -100.1 0
2025-12-17 11:55:23 16.2 2 251 11 797 0 0.3 -100.1 0
2025-12-17 11:40:27 17.1 3 246 11 798 0 0.32 -100.1 0
2025-12-17 11:25:31 16.9 3 238 11 798 0 0.32 -100.1 0
2025-12-17 11:10:35 16.6 1 255 11 798 0 0.31 -100.1 0
2025-12-17 10:55:39 16.9 2 259 10 798 0 0.31 -100.1 0
2025-12-17 10:40:43 16.7 2 233 8 798 0 0.29 -100.1 0
2025-12-17 10:25:47 15.8 2 262 9 798 0 0.28 -100.1 0
2025-12-17 10:10:51 16.3 2 232 9 798 0 0.31 -100.1 0
2025-12-17 09:55:55 16.3 2 251 8 798 0 0.33 -100.1 0
2025-12-17 09:40:59 15.6 0 225 10 798 0 0.3 -100.1 0


Main index