Weather

Graphical Weather.

It seems that the earliest date on the weather archives is 2022-11-29

SELECT Timestamp,OAT,WindSpeed,WindDirection,Humidity, BarometricPressure,Rain,Cloud,CCDTemp,Slit FROM Mets ORDER BY timestamp DESC LIMIT 50

Enter Date (YYYY-MM-DD):
Date/TimeOATWindspeedDirectionHumidityBarometerRainCloudCCDTempSlit
MSTCm/sdegs%hPa0/10-1degs0-1
2026-09-15 11:33:28 21.1 2 257 67 800 0 0.63 -100.1 0
2026-09-15 11:18:32 20.7 2 234 67 800 0 0.59 -100.1 0
2026-09-15 11:03:36 22.9 2 253 60 800 0 0.6 -100.1 0
2026-09-15 10:48:40 20.1 0 260 72 800 0 0.61 -100.1 0
2026-09-15 10:33:44 21.1 1 229 66 800 0 0.59 -100 0
2026-09-15 10:18:48 20.9 1 257 63 800 0 0.57 -100.1 0
2026-09-15 10:03:52 20.1 2 242 67 800 0 0.51 -100.1 0
2026-09-15 09:48:56 22 3 233 63 799 0 0.53 -100.1 0
2026-09-15 09:34:00 21.6 1 252 65 799 0 0.58 -100.1 0
2026-09-15 09:19:04 20.2 2 240 73 799 0 0.58 -100.1 0
2026-09-15 09:04:08 19.9 1 236 60 799 0 0.51 -100.1 0
2026-09-15 08:49:12 20.4 1 235 66 799 0 0.47 -100.1 0
2026-09-15 08:34:16 20.8 1 246 67 799 0 0.49 -100.1 0
2026-09-15 08:19:20 19.8 1 242 72 799 0 0.49 -100.1 0
2026-09-15 08:04:24 20.3 0 227 64 799 0 0.48 -100.1 0
2026-09-15 07:49:28 20.1 2 253 57 799 0 0.5 -100.1 0
2026-09-15 07:34:32 19.8 1 248 53 799 0 0.48 -100.1 0
2026-09-15 07:19:36 19.4 2 244 56 798 0 0.49 -100.1 0
2026-09-15 07:04:40 18.8 2 244 58 798 0 0.5 -100.1 0
2026-09-15 06:49:43 17.8 2 242 58 798 0 0.49 -100.1 0
2026-09-15 06:34:47 17.8 0 259 56 798 0 0.49 -100.1 0
2026-09-15 06:19:51 17.4 1 236 60 798 0 0.5 -100.1 0
2026-09-15 06:04:55 17.2 2 238 61 798 0 0.53 -100.1 0
2026-09-15 05:49:59 17.3 1 264 61 798 0 0.54 -100.1 0
2026-09-15 05:35:03 17.3 2 262 60 798 0 0.5 -100 0
2026-09-15 05:20:07 17.4 2 248 61 797 0 0.48 -100.1 0
2026-09-15 05:05:11 17.6 1 234 58 797 0 0.47 -100.1 0
2026-09-15 04:50:15 17.3 0 234 65 797 0 0.45 -100.1 0
2026-09-15 04:35:19 18.4 3 251 51 797 0 0.48 -100.1 0
2026-09-15 04:20:23 17.7 3 244 61 797 0 0.47 -100 0
2026-09-15 04:05:27 17.5 2 238 63 797 0 0.47 -100.1 0
2026-09-15 03:50:31 17.5 2 229 64 797 0 0.47 -100.1 0
2026-09-15 03:35:35 17.4 3 244 63 797 0 0.48 -100.1 0
2026-09-15 03:20:39 17.3 3 233 64 797 0 0.47 -100.1 0
2026-09-15 03:05:43 17.5 3 233 62 797 0 0.47 -100.1 0
2026-09-15 02:50:47 17.5 2 250 62 797 0 0.47 -100 0
2026-09-15 02:35:51 17.7 3 232 61 797 0 0.48 -100.1 0
2026-09-15 02:20:55 17.6 5 242 63 797 0 0.5 -100.1 0
2026-09-15 02:05:59 17.1 3 244 67 797 0 0.51 -100 0
2026-09-15 01:51:03 16.7 1 248 70 797 0 0.5 -100.1 0
2026-09-15 01:36:07 16.7 3 246 71 797 0 0.49 -100.1 0
2026-09-15 01:21:11 16.9 3 240 68 797 0 0.5 -100.1 0
2026-09-15 01:06:15 17.1 8 240 67 797 0 0.49 -100.1 0
2026-09-15 00:51:19 17.5 4 236 65 797 0 0.49 -100.1 0
2026-09-15 00:36:23 17.8 4 251 63 797 0 0.51 -100.1 0
2026-09-15 00:21:27 17.7 3 246 66 797 0 0.51 -100.1 0
2026-09-15 00:06:31 17.5 4 235 70 797 0 0.51 -100.1 0
2026-09-14 23:51:35 17.4 3 257 81 797 0 0.52 -100.1 0
2026-09-14 23:36:39 17.6 2 248 75 797 0 0.52 -100.1 0
2026-09-14 23:21:43 17.7 3 260 75 797 0 0.54 -100.1 0


Main index