| reqid | RequestName | Observer | StartTime | Message |
|---|---|---|---|---|
| 2720 | GJ3929_RW | Scott Engle | 2026-07-26T04:27:38Z | openup: too cloudy to open |
| 2541 | LHS 3276 esdK7 | Scott Engle | 2026-07-26T04:27:42Z | openup: too cloudy to open |
| 2165 | GJ 581 | Scott Engle | 2026-07-26T04:27:46Z | openup: too cloudy to open |
| 2690 | HD156985_CPM_KM | Scott Engle | 2026-07-26T04:27:50Z | openup: too cloudy to open |
| 2710 | RMS1524 | Scott Engle | 2026-07-26T04:27:54Z | openup: too cloudy to open |
| 266 | GJ 669 A | Scott Engle | 2026-07-26T05:27:59Z | openup: too cloudy to open |
| 2097 | GJ 699 | Scott Engle | 2026-07-26T05:28:03Z | openup: too cloudy to open |
| 2734 | GJ698AB_CP_KM | Scott Engle | 2026-07-26T05:28:06Z | openup: too cloudy to open |
| 2664 | GJ725AB | Scott Engle | 2026-07-26T05:28:09Z | openup: too cloudy to open |
| 2713 | RMS2001 | Scott Engle | 2026-07-26T05:28:12Z | openup: too cloudy to open |
| 2690 | HD156985_CPM_KM | Scott Engle | 2026-07-26T06:28:17Z | openup: too cloudy to open |
| 2541 | LHS 3276 esdK7 | Scott Engle | 2026-07-26T06:28:20Z | openup: too cloudy to open |
| 2646 | TYC_2653-241-1_KWDFoues | Scott Engle | 2026-07-26T06:28:23Z | openup: too cloudy to open |
| 2709 | RMS1923 | Scott Engle | 2026-07-26T06:28:26Z | openup: too cloudy to open |
| 2513 | Qiu2021_693_M225 | Scott Engle | 2026-07-26T06:30:38Z | openup: too cloudy to open |
| 2664 | GJ725AB | Scott Engle | 2026-07-26T07:30:42Z | openup: too cloudy to open |
| 2097 | GJ 699 | Scott Engle | 2026-07-26T07:30:45Z | openup: too cloudy to open |
| 2635 | TYC_2143_1005_1_KWD | Scott Engle | 2026-07-26T07:30:48Z | openup: too cloudy to open |
| 2180 | S Vul | Scott Engle | 2026-07-26T07:30:51Z | openup: too cloudy to open |
| 2630 | LHS482_sdM1 | Scott Engle | 2026-07-26T07:30:54Z | openup: too cloudy to open |
| 2646 | TYC_2653-241-1_KWDFoues | Scott Engle | 2026-07-26T08:30:58Z | openup: too cloudy to open |
| 2588 | Wolf1130_sdM1 | Scott Engle | 2026-07-26T08:31:00Z | openup: too cloudy to open |
| 2709 | RMS1923 | Scott Engle | 2026-07-26T08:31:03Z | openup: too cloudy to open |
| 2513 | Qiu2021_693_M225 | Scott Engle | 2026-07-26T08:31:06Z | openup: too cloudy to open |
| 2587 | LSPM_J1956_usdM0 | Scott Engle | 2026-07-26T08:31:08Z | openup: too cloudy to open |
| 2635 | TYC_2143_1005_1_KWD | Scott Engle | 2026-07-26T09:31:12Z | openup: too cloudy to open |
| 2630 | LHS482_sdM1 | Scott Engle | 2026-07-26T09:31:14Z | openup: too cloudy to open |
| 2180 | S Vul | Scott Engle | 2026-07-26T09:31:16Z | openup: too cloudy to open |
| 2209 | GJ 9722 HighRV | Scott Engle | 2026-07-26T09:31:18Z | openup: too cloudy to open |
| 2712 | RMS2000 | Scott Engle | 2026-07-26T09:31:20Z | openup: too cloudy to open |
| 2565 | LP 698-5 Silv | Scott Engle | 2026-07-26T10:31:24Z | openup: too cloudy to open |
| 2731 | RTW2211_twin | Scott Engle | 2026-07-26T10:31:25Z | openup: too cloudy to open |
| 2557 | LHS 518 sdK7 | Scott Engle | 2026-07-26T10:31:28Z | openup: too cloudy to open |
| 2645 | TYC_3987-385-1_KWDFoues | Scott Engle | 2026-07-26T10:31:30Z | openup: too cloudy to open |
| 2558 | LHS 522 usdK7 | Scott Engle | 2026-07-26T10:31:31Z | openup: too cloudy to open |
| 961 | CTA 102 | Michael Carini | 2026-07-26T11:31:35Z | openup: too cloudy to open |
| 2719 | HD216372_kWD_foues | Scott Engle | 2026-07-26T11:31:37Z | openup: too cloudy to open |
| 2521 | ILAqr | Scott Engle | 2026-07-26T11:31:39Z | openup: too cloudy to open |
| 2140 | GJ 4302 | Scott Engle | 2026-07-26T11:31:41Z | openup: too cloudy to open |
| 2505 | TYC_3631-1824-1 | Scott Engle | 2026-07-26T11:31:43Z | openup: too cloudy to open |
| reqid | RequestName | Observer | Block | Scheduled |
|---|
| reqid | RequestName | Observer | Reason |
|---|---|---|---|
| 16 | ON 231 | Michael Carini | not up tonight |
| 19 | DomeFlat Sequence | RCT telescope | not up tonight |
| 20 | DomeFlat Sequence bin=3 | RCT telescope | not up tonight |
| 23 | 2A 1218+304 | Michael Carini | not up tonight |
| 24 | PG 1553+113 | Michael Carini | not up tonight |
| 61 | 3C 66A | Michael Carini | not up tonight |
| 64 | 0414+009 | Michael Carini | not up tonight |
| 68 | 1ES 1959+65 | Michael Carini | not up tonight |
| 69 | BL Lac | Michael Carini | not up tonight |
| 70 | 1 ZW 187 | Michael Carini | not up tonight |
| 223 | 3c 454.3 | Michael Carini | not up tonight |
| 225 | OJ 287 | Michael Carini | not up tonight |
| 237 | A0 235+164 | Michael Carini | not up tonight |
| 241 | 1308+326 | Michael Carini | not up tonight |
| 265 | NGC 4151 | Scott Engle | not up tonight |
| 266 | GJ 669 A | Scott Engle | not up tonight |
| 267 | GJ 791.2 A | Scott Engle | not up tonight |
| 280 | 0954+658 | Michael Carini | not up tonight |
| 285 | 0829+046 | Michael Carini | not up tonight |
| 302 | GJ 821 | Scott Engle | not up tonight |
| 310 | FG | Scott Engle | not up tonight |
| 312 | V19 | Scott Engle | not up tonight |
| 345 | GJ 1062 | Scott Engle | not up tonight |
| 346 | GJ 273 | Scott Engle | not up tonight |
| 351 | GJ 213 | Scott Engle | not up tonight |
| 352 | GJ 299 | Scott Engle | not up tonight |
| 405 | LP 888-63 | Scott Engle | not up tonight |
| 419 | BD-18 3019 | Scott Engle | not up tonight |
| 421 | LP 498-25 | Scott Engle | not up tonight |
| 423 | GJ 360 New | Scott Engle | not up tonight |
| 470 | GJ 447 UMa | Scott Engle | not up tonight |
| 832 | BB Gem | Scott Engle | not up tonight |
| 961 | CTA 102 | Michael Carini | not up tonight |
| 1853 | RGB 0521+211 | Michael Carini | not up tonight |
| 1868 | LP 552-48 Ignasi | Scott Engle | not up tonight |
| 1925 | LHS 229 Garces | Scott Engle | not up tonight |
| 2097 | GJ 699 | Scott Engle | not up tonight |
| 2140 | GJ 4302 | Scott Engle | not up tonight |
| 2165 | GJ 581 | Scott Engle | not up tonight |
| 2180 | S Vul | Scott Engle | not up tonight |
| 2209 | GJ 9722 HighRV | Scott Engle | not up tonight |
| 2229 | GJ 15 AB | Scott Engle | not up tonight |
| 2232 | GJ 4304 A | Scott Engle | not up tonight |
| 2261 | GJ 328 | Scott Engle | not up tonight |
| 2346 | SDSS J085630.42+310759.4 | Charles McGruder | not up tonight |
| 2386 | GJ 513 OH | Scott Engle | not up tonight |
| 2387 | GJ 525 OH | Scott Engle | not up tonight |
| 2388 | GJ 533.1 OH | Scott Engle | not up tonight |
| 2453 | GJ 579.2 AB | Scott Engle | not up tonight |
| 2493 | NLTT 7887 | Scott Engle | not up tonight |
| 2494 | NLTT 1759 | Scott Engle | not up tonight |
| 2495 | Gaia_31Gyr_K3 | Scott Engle | not up tonight |
| 2501 | BD39_539 | Scott Engle | not up tonight |
| 2502 | TYC_3803-298-1 | Scott Engle | not up tonight |
| 2503 | TYC_3448-250-1 | Scott Engle | not up tonight |
| 2505 | TYC_3631-1824-1 | Scott Engle | not up tonight |
| 2507 | Qiu2021_552_M15 | Scott Engle | not up tonight |
| 2509 | Qiu2021_607_M3 | Scott Engle | not up tonight |
| 2510 | Qiu2021_480_M3 | Scott Engle | not up tonight |
| 2511 | kiman6.8GyrM35 | Scott Engle | not up tonight |
| 2513 | Qiu2021_693_M225 | Scott Engle | not up tonight |
| 2514 | Qiu2021_774_M35 | Scott Engle | not up tonight |
| 2515 | PolComp2 | Scott Engle | not up tonight |
| 2517 | GJ 9371 H | Scott Engle | not up tonight |
| 2518 | GJ 338 AB | Scott Engle | not up tonight |
| 2519 | G 192-11 | Scott Engle | not up tonight |
| 2521 | ILAqr | Scott Engle | not up tonight |
| 2534 | Qiu2021_485_M4 | Scott Engle | not up tonight |
| 2536 | GJ 411 | Scott Engle | not up tonight |
| 2541 | LHS 3276 esdK7 | Scott Engle | not up tonight |
| 2542 | Request For Four | Richard Treffers | not up tonight |
| 2544 | Ru147_F1 | Scott Engle | too close to moon dist=24.7 |
| 2545 | Ru147_F2 | Scott Engle | too close to moon dist=25.4 |
| 2549 | GJ 361 | Scott Engle | not up tonight |
| 2550 | LP 428-20 mag | Scott Engle | not up tonight |
| 2551 | G 41-8 mag | Scott Engle | not up tonight |
| 2552 | LHS 2163 sdM1 | Scott Engle | not up tonight |
| 2553 | Ru147 F3 | Scott Engle | too close to moon dist=24.1 |
| 2557 | LHS 518 sdK7 | Scott Engle | not up tonight |
| 2558 | LHS 522 usdK7 | Scott Engle | not up tonight |
| 2560 | LP 214 39 Silv | Scott Engle | not up tonight |
| 2561 | LP 203-33 Silv | Scott Engle | not up tonight |
| 2562 | G117-B11A Silv | Scott Engle | not up tonight |
| 2563 | LP 493-16 Silv | Scott Engle | not up tonight |
| 2564 | LP 320-644 Silv | Scott Engle | not up tonight |
| 2565 | LP 698-5 Silv | Scott Engle | not up tonight |
| 2566 | LP 787-26 Silv | Scott Engle | not up tonight |
| 2567 | LP 799-73 Silv | Scott Engle | not up tonight |
| 2572 | LHS343_sdK7 | Scott Engle | not up tonight |
| 2573 | LHS173_esdK7 | Scott Engle | not up tonight |
| 2574 | LHS174_sdM0 | Scott Engle | not up tonight |
| 2575 | NGC752_F1 | Scott Engle | not up tonight |
| 2579 | Ru147_F4 | Scott Engle | too close to moon dist=24.1 |
| 2580 | LHS170_esdK7 | Scott Engle | not up tonight |
| 2581 | LHS104_esdK7 | Scott Engle | not up tonight |
| 2582 | LHS12_dsdM0 | Scott Engle | not up tonight |
| 2583 | LSRJ0020_sdM2 | Scott Engle | not up tonight |
| 2584 | LP 1-169_silv | Scott Engle | not up tonight |
| 2585 | GJ105A | Scott Engle | not up tonight |
| 2586 | GJ105B | Scott Engle | not up tonight |
| 2587 | LSPM_J1956_usdM0 | Scott Engle | not up tonight |
| 2588 | Wolf1130_sdM1 | Scott Engle | not up tonight |
| 2590 | Swift_J0230 | Scott Engle | not up tonight |
| 2591 | 1510-089 | Michael Carini | not up tonight |
| 2600 | NGC752_F2 | Scott Engle | not up tonight |
| 2601 | NGC752_F3 | Scott Engle | not up tonight |
| 2602 | HD_275867_KM | Scott Engle | not up tonight |
| 2605 | OE 110 | Michael Carini | not up tonight |
| 2608 | SU Aur | Scott Engle | not up tonight |
| 2609 | Palomar 2 | Charles McGruder | not up tonight |
| 2610 | NVSS J030857+314354 | Charles McGruder | not up tonight |
| 2611 | SDSS J11533756+3200462 | Charles McGruder | not up tonight |
| 2612 | NVSS J232154+320405 | Charles McGruder | not up tonight |
| 2613 | J154329.5+335908 | Charles McGruder | not up tonight |
| 2614 | J151135.2+495958 | Charles McGruder | not up tonight |
| 2615 | SDSS J094007.38+334609.6 | Charles McGruder | not up tonight |
| 2625 | TYC_3408-2126-1_KWDFous | Scott Engle | not up tonight |
| 2628 | NGC752_F6 | Scott Engle | not up tonight |
| 2630 | LHS482_sdM1 | Scott Engle | not up tonight |
| 2632 | LHS42_esdM0 | Scott Engle | not up tonight |
| 2633 | LHS364_usdM1 | Scott Engle | not up tonight |
| 2634 | LHS360_esdM0 | Scott Engle | not up tonight |
| 2635 | TYC_2143_1005_1_KWD | Scott Engle | not up tonight |
| 2637 | GJ380_K_Chandra | Scott Engle | not up tonight |
| 2638 | HD67850_CPM_GM | Scott Engle | not up tonight |
| 2639 | HD83008_CPM_KK | Scott Engle | not up tonight |
| 2640 | BD-12_3277_CPM_GMM | Scott Engle | not up tonight |
| 2641 | BD+10+2321_CPM_KM | Scott Engle | not up tonight |
| 2642 | M87 | Scott Engle | not up tonight |
| 2643 | HD127871_CPM_KM | Scott Engle | not up tonight |
| 2644 | HD135144_CPM_KM | Scott Engle | not up tonight |
| 2645 | TYC_3987-385-1_KWDFoues | Scott Engle | not up tonight |
| 2646 | TYC_2653-241-1_KWDFoues | Scott Engle | not up tonight |
| 2647 | GJ488mag | Scott Engle | not up tonight |
| 2648 | GJ1172mag | Scott Engle | not up tonight |
| 2649 | K2-18 | Scott Engle | not up tonight |
| 2651 | HD129290_CPM_GM | Scott Engle | not up tonight |
| 2657 | NGC752_F7 | Scott Engle | not up tonight |
| 2658 | Ru147_F5 | Scott Engle | too close to moon dist=24.3 |
| 2664 | GJ725AB | Scott Engle | not up tonight |
| 2665 | 4C 27.5 | Michael Carini | not up tonight |
| 2667 | G217-41-KM | Scott Engle | not up tonight |
| 2668 | BD00_549_CPM_GM | Scott Engle | not up tonight |
| 2669 | BD-02_247_CPM_GM | Scott Engle | not up tonight |
| 2670 | GJ195A_ADAP | Scott Engle | not up tonight |
| 2671 | HD13789_ADAP | Scott Engle | not up tonight |
| 2673 | BD-02_247_A_CPM_GM | Scott Engle | not up tonight |
| 2674 | BD-02_247_B_CPM_GM | Scott Engle | not up tonight |
| 2676 | ATO_J336 | Scott Engle | not up tonight |
| 2677 | ATO_J3415 | Scott Engle | not up tonight |
| 2680 | OGLE-GD-CEP-27 | Scott Engle | not up tonight |
| 2681 | OGLE-GD-CEP-1311 | Scott Engle | not up tonight |
| 2682 | Landolt1 | Maxx Haehn | not up tonight |
| 2683 | OGLE-GD-CEP-120 | Scott Engle | not up tonight |
| 2684 | ADCam | Scott Engle | not up tonight |
| 2685 | ATO_J059 | Scott Engle | not up tonight |
| 2686 | ASAS_J0629 | Scott Engle | not up tonight |
| 2687 | WASP-12 | Scott Engle | not up tonight |
| 2688 | HD114606_CPM_GM | Scott Engle | not up tonight |
| 2689 | HD117579_CPM_GM | Scott Engle | not up tonight |
| 2690 | HD156985_CPM_KM | Scott Engle | not up tonight |
| 2691 | Ross1050_KM_ADAP | Scott Engle | not up tonight |
| 2698 | RMS0449 | Scott Engle | not up tonight |
| 2701 | RMS0830 | Scott Engle | not up tonight |
| 2703 | TYC_339-174-1_KWDFoues | Scott Engle | not up tonight |
| 2704 | RMS0438 | Scott Engle | not up tonight |
| 2705 | RMS0505 | Scott Engle | not up tonight |
| 2706 | RMS0556 | Scott Engle | not up tonight |
| 2707 | RMS0722 | Scott Engle | not up tonight |
| 2708 | RMS0818 | Scott Engle | not up tonight |
| 2709 | RMS1923 | Scott Engle | not up tonight |
| 2710 | RMS1524 | Scott Engle | not up tonight |
| 2712 | RMS2000 | Scott Engle | not up tonight |
| 2713 | RMS2001 | Scott Engle | not up tonight |
| 2714 | HD106092_ADAP | Scott Engle | not up tonight |
| 2715 | HD118742_GKM_ADAP | Scott Engle | not up tonight |
| 2716 | 3I_ATLAS | Scott Engle | not up tonight |
| 2717 | RMS2029 | Scott Engle | not up tonight |
| 2719 | HD216372_kWD_foues | Scott Engle | not up tonight |
| 2720 | GJ3929_RW | Scott Engle | not up tonight |
| 2722 | RMS0007 | Scott Engle | not up tonight |
| 2723 | RMS0025 | Scott Engle | not up tonight |
| 2724 | RMS0033 | Scott Engle | not up tonight |
| 2725 | RMS0035 | Scott Engle | not up tonight |
| 2726 | RMS0053 | Scott Engle | not up tonight |
| 2727 | RMS0225 | Scott Engle | not up tonight |
| 2728 | RMS0233 | Scott Engle | not up tonight |
| 2729 | RMS0314 | Scott Engle | not up tonight |
| 2731 | RTW2211_twin | Scott Engle | not up tonight |
| 2732 | GJ174_ADAP | Scott Engle | not up tonight |
| 2734 | GJ698AB_CP_KM | Scott Engle | not up tonight |
| 2735 | dcep_neb | Scott Engle | not up tonight |
| 2736 | NGC 4618 | Maxx Haehn | not up tonight |
| 2738 | M90 | Maxx Haehn | not up tonight |
| 2739 | GJ710_k_planet | Scott Engle | too close to moon dist=27.6 |
| 2741 | Exps | Maxx Haehn | not up tonight |
| 2742 | NGC 5273 | Maxx Haehn | not up tonight |
| reqid | RequestName | Observer | Reason |
|---|---|---|---|
| 2540 | My test Request | Richard Treffers | no exposures |
| 2737 | 47 tuc | Maxx Haehn | south limit |
insgen import to regenerate
the list.